Select Countries and Regions
Uganda
Uganda mobile money
Scheme name: Uganda mobile money
IIPS Type: Mobile money
Instruments: E-money
Channels: , USSD, Agent
Use cases: Transfers & remittances (P2P), Merchant payments (P2B), Fees & taxes (P2G), Social disbursements (G2P), Inventory & business services (B2B)
Inclusivity level: Basic
Year of establishment: 2017
System owner: None (bilateral agreements)
Overseer: Uganda Chamber of Communication
Operator: Pegasus
Total Participants: 7
Back to mapCategory | Uganda mobile money |
---|---|
Geographic reach | Domestic |
Geographic description | Uganda |
Scheme governance | Pegasus |
Settlement agent | Pegasus |
Participants - commercial banks | 0 |
Participants - MMOs | 7 |
Participants - non-bank PSPs | 0 |
Participants - MFIs | 0 |
Volumes 2018 | 1,878,740,000 |
Volumes 2019 | 2,840,930,000 |
Volumes 2020 | 3,526,970,000 |
Volumes 2021 | 4,290,780,097 |
Values 2018 | 18,646,387,832 USD |
Values 2019 | 19,168,747,551 USD |
Values 2020 | 24,580,853,248 USD |
Values 2021 | 36,432,744,824 USD |
Interoperability arrangement | Third party |
Ownership model | Participant-owned |
Governance Typology | Private association |
Messaging standard | N/A |
Types of proxy IDs | N/A |
Use of open APIs | Yes |
QR code standard | N/A |
Pro-poor governance | Yes |
African IPS Map
Selected Country
Live IPS
IPS in development
No data
Select region to view data