Select Countries and Regions
Tunisia
Tunisia mobile money
Scheme name: Tunisia mobile money
IIPS Type: Mobile money
Inclusivity level: Not ranked
Year of establishment: 2018
System owner: None
Overseer: Central Bank of Tunisia
Operator: Mobile switch manager
Total Participants: 3
Back to mapCategory | Tunisia mobile money |
---|---|
Geographic reach | Domestic |
Geographic description | Tunisia |
Scheme governance | Central Bank of Tunisia |
Settlement agent | Central Bank of Tunisia |
Participants - commercial banks | 0 |
Participants - MMOs | 3 |
Participants - non-bank PSPs | 0 |
Participants - MFIs | 0 |
Volumes 2018 | - |
Volumes 2019 | N/A |
Volumes 2020 | N/A |
Volumes 2021 | N/A |
Values 2018 | - USD |
Values 2019 | N/A |
Values 2020 | N/A |
Values 2021 | N/A |
Values 2022 | N/A |
GNI (%) | N/A |
Interoperability arrangement | Third party |
Ownership model | Regulator-owned |
Governance Typology | Central bank |
Messaging standard | N/A |
Types of proxy IDs | No |
Use of open APIs | N/A |
QR code standard | N/A |
Pro-poor governance | No |
CB governance involvement | Yes |
Expanded use cases | No |
Minimum channel functionality | No |
Minimum use case functionality | Yes |
All licensed PSPs can participate (all-to-all interoperability) | No |
Recourse | No |
Not-for-loss | No |
African IPS Map
Selected Country
Live IPS
IPS in development
No data
Select region to view data