Select Countries and Regions
Nigeria
Nigeria mobile money
Scheme name: Nigeria mobile money
IIPS Type: Mobile money
Instruments: E-money
Channels: Agent, USSD, App
Use cases: Transfers & remittances (P2P), Merchant payments (P2B)
Inclusivity level: Basic
Year of establishment: 2013
System owner: NIBSS
Overseer: Central Bank of Nigeria and Nigerian Communications Commission
Operator: NIBSS
Total Participants: 31
Back to mapCategory | Nigeria mobile money |
---|---|
Geographic reach | Domestic |
Geographic description | Nigeria |
Scheme governance | NIBSS |
Settlement agent | Central Bank of Nigeria |
Participants - commercial banks | 0 |
Participants - MMOs | 31 |
Participants - non-bank PSPs | 0 |
Participants - MFIs | 0 |
Values 2023 not-on-us transactions (US$) | N/A |
Values 2023 on-us transactions (US$) | N/A |
Total value of instant payment transactions 2023 (US$) | N/A |
Interoperability arrangement | Payment system operator |
Ownership model | Jointly owned |
Governance Typology | PPP |
Scheme rules shared or publically available? | Yes |
Messaging standard | ISO 8583 |
Types of proxy IDs | Mobile phone number |
Use of open APIs | Yes |
QR code standard | N/A |
Pro-poor governance | Yes |
CB governance involvement | Yes |
Expanded use Cases | No |
Minimum channel functionality | Yes |
Minimum use case functionality | Yes |
All licensed PSPs can participate (all-to-all interoperability) | No |
Recourse | No |
Not-for-loss | No |
Status | Almost at progressed level |
Strengths/drivers | Only open to MMOs, missing use cases, consumer recourse and no cost-recovery business model. |
Areas of development | To reach progressed criteria the system should enable the participation of all PSPs. There is currently an overlap in terms of participation of MMOs in NIP as well as the mobile money scheme. This can lead to scale fragementation. Also need to look at the business model, consumer recourse, and an expansion of use cases. |
African IPS Map
Selected Country
Live IPS
IPS in development
No data
Select region to view data