Select Countries and Regions
Nigeria
eNaira
Scheme name: eNaira
IIPS Type: Sovereign currency
Inclusivity level: Basic
Year of establishment: 2021
System owner: Central Bank of Nigeria
Overseer: Central Bank of Nigeria
Operator: Central Bank of Nigeria
Total Participants: 33
Back to mapCategory | eNaira |
---|---|
Geographic reach | Domestic |
Geographic description | Nigeria |
Scheme governance | Central Bank of Nigeria |
Settlement agent | Central Bank of Nigeria |
Participants - commercial banks | 33 |
Participants - MMOs | 0 |
Participants - non-bank PSPs | 0 |
Participants - MFIs | 0 |
Volumes 2018 | - |
Volumes 2019 | - |
Volumes 2020 | - |
Volumes 2021 | 54,859 |
Values 2018 | - USD |
Values 2019 | - USD |
Values 2020 | - USD |
Values 2021 | 725,520 USD |
Values 2022 | 15,207,061 USD |
GNI | 423,882,311,506 |
GNI (%) | 0.004% |
Interoperability arrangement | Third party |
Ownership model | Regulator-owned |
Governance Typology | Central bank |
Messaging standard | Proprietary |
Types of proxy IDs | Bank verification number; QR code |
Use of open APIs | N/A |
QR code standard | N/A |
Pro-poor governance | No |
CB governance involvement | Yes |
Expanded use cases | No |
Minimum channel functionality | Yes |
Minimum use case functionality | Yes |
All licensed PSPs can participate (all-to-all interoperability) | No |
Recourse | No |
Not-for-loss | No |
African IPS Map
Selected Country
Live IPS
IPS in development
No data
Select region to view data