Select Countries and Regions
Somalia
Somalia National Payment System
Scheme name: Somalia National Payment System
IIPS Type: Bank
Inclusivity level: Not ranked
Year of establishment: 2021
System owner: Central Bank of Somalia
Overseer: Central Bank of Somalia
Operator: Central Bank of Somalia
Total Participants: 8
Back to mapCategory | Somalia National Payment System |
---|---|
Geographic reach | Domestic |
Geographic description | Somalia |
Scheme governance | Central Bank of Somalia |
Settlement agent | Central Bank of Somalia |
Participants - commercial banks | 8 |
Participants - MMOs | 0 |
Participants - non-bank PSPs | 0 |
Participants - MFIs | 0 |
Volumes 2018 | - |
Volumes 2019 | - |
Volumes 2020 | - |
Volumes 2021 | 439,901 |
Values 2018 | - USD |
Values 2019 | - USD |
Values 2020 | - USD |
Values 2021 | 580,392 USD |
Values 2022 | 386,889 USD |
GNI | 7,585,987,106 |
GNI (%) | 0.01% |
Interoperability arrangement | Third party |
Ownership model | Regulator-owned |
Governance Typology | Central bank |
Messaging standard | N/A |
Types of proxy IDs | No |
Use of open APIs | N/A |
QR code standard | N/A |
Pro-poor governance | No |
CB governance involvement | Yes |
Expanded use cases | No |
Minimum channel functionality | No |
Minimum use case functionality | Yes |
All licensed PSPs can participate (all-to-all interoperability) | No |
Recourse | No |
Not-for-loss | No |
African IPS Map
Selected Country
Live IPS
IPS in development
No data
Select region to view data