Select Countries and Regions
Mozambique
Sociedade Interbancaria De Mocambique (SIMO)
Scheme name: Sociedade Interbancaria De Mocambique (SIMO)
IIPS Type: Cross-domain
Inclusivity level: Basic
Year of establishment: 2012
System owner: Bank of Mozambique and industry partners
Overseer: Bank of Mozambique
Operator: SIMO
Total Participants: 22
Back to mapCategory | Sociedade Interbancaria De Mocambique (SIMO) |
---|---|
Geographic reach | Domestic |
Geographic description | Mozambique |
Scheme governance | N/A |
Settlement agent | Central Bank of Mozambique |
Participants - commercial banks | 19 |
Participants - MMOs | 3 |
Participants - non-bank PSPs | 0 |
Participants - MFIs | 0 |
Volumes 2018 | - |
Volumes 2019 | - |
Volumes 2020 | 47,434,481 |
Volumes 2021 | 56,494,914 |
Values 2018 | - USD |
Values 2019 | - USD |
Values 2020 | 2,669,978,604 USD |
Values 2021 | 3,265,214,909 USD |
Values 2022 | 3,477,234,108 USD |
GNI | 15,448,140,157 |
GNI (%) | 23% |
Interoperability arrangement | Third party |
Ownership model | Jointly owned |
Governance Typology | PPP |
Messaging standard | N/A |
Types of proxy IDs | N/A |
Use of open APIs | N/A |
QR code standard | N/A |
Pro-poor governance | No |
CB governance involvement | Yes |
Expanded use cases | No |
Minimum channel functionality | Yes |
Minimum use case functionality | Yes |
All licensed PSPs can participate (all-to-all interoperability) | Yes |
Recourse | No |
Not-for-loss | No |
African IPS Map
Selected Country
Live IPS
IPS in development
No data
Select region to view data