Select Countries and Regions
Nigeria
Nigeria mobile money
Scheme name: Nigeria mobile money
IIPS Type: Mobile money
Inclusivity level: Not ranked
Year of establishment: 2013
System owner: NIBSS
Overseer: Central Bank of Nigeria and Nigerian Communications Commission
Operator: NIBSS
Total Participants: 21
Back to mapCategory | Nigeria mobile money |
---|---|
Geographic reach | Domestic |
Geographic description | Nigeria |
Scheme governance | NIBSS |
Settlement agent | Central Bank of Nigeria |
Participants - commercial banks | 0 |
Participants - MMOs | 21 |
Participants - non-bank PSPs | 0 |
Participants - MFIs | 0 |
Volumes 2018 | - |
Volumes 2019 | - |
Volumes 2020 | 132,978,782 |
Volumes 2021 | 284,501,722 |
Values 2018 | 4,408,990,623 USD |
Values 2019 | 12,236,793,672 USD |
Values 2020 | 6,599,469,904 USD |
Values 2021 | 17,453,228,179 USD |
Values 2022 | 42,014,940,067 USD |
GNI | 423,882,311,506 |
GNI (%) | 10% |
Interoperability arrangement | Third party |
Ownership model | Jointly owned |
Governance Typology | PPP |
Messaging standard | ISO 8583 |
Types of proxy IDs | Mobile number |
Use of open APIs | Yes |
QR code standard | N/A |
Pro-poor governance | Yes |
CB governance involvement | Yes |
Expanded use cases | No |
Minimum channel functionality | No |
Minimum use case functionality | Yes |
All licensed PSPs can participate (all-to-all interoperability) | No |
Recourse | No |
Not-for-loss | No |
African IPS Map
Selected Country
Live IPS
IPS in development
No data
Select region to view data