Select Countries and Regions
Kenya
Kenya mobile money
Scheme name: Kenya mobile money
IIPS Type: Mobile money
Inclusivity level: Not ranked
Year of establishment: 2018
System owner: None (bilateral agreements)
Overseer: Central Bank of Kenya and Communications Authority Kenya
Operator: None (bilateral agreements between EMIs)
Total Participants: 3
Back to mapCategory | Kenya mobile money |
---|---|
Geographic reach | Domestic |
Geographic description | Kenya |
Scheme governance | None (bilateral agreements between EMIs) |
Settlement agent | Central Bank of Kenya |
Participants - commercial banks | 0 |
Participants - MMOs | 3 |
Participants - non-bank PSPs | 0 |
Participants - MFIs | 0 |
Volumes 2018 | 2,908,790,000 |
Volumes 2019 | 3,136,043,771 |
Volumes 2020 | 4,666,033,096 |
Volumes 2021 | 7,134,935,670 |
Values 2018 | 66,469,992,156 USD |
Values 2019 | 68,792,651,479 USD |
Values 2020 | 50,094,059,179 USD |
Values 2021 | 75,876,471,443 USD |
Values 2022 | 96,551,482,669 USD |
GNI | 108,691,240,331 |
GNI (%) | 89% |
Interoperability arrangement | Multilateral |
Ownership model | Participant-owned |
Governance Typology | Private association |
Messaging standard | N/A |
Types of proxy IDs | Mobile number; QR code |
Use of open APIs | N/A |
QR code standard | N/A |
Pro-poor governance | Yes |
CB governance involvement | No |
Expanded use cases | No |
Minimum channel functionality | Yes |
Minimum use case functionality | No |
All licensed PSPs can participate (all-to-all interoperability) | No |
Recourse | No |
Not-for-loss | No |
African IPS Map
Selected Country
Live IPS
IPS in development
No data
Select region to view data