Select Countries and Regions
Uganda
Uganda mobile money
Scheme name: Uganda mobile money
IIPS Type: Mobile money
Inclusivity level: Basic
Year of establishment: 2017
System owner: None (bilateral agreements)
Overseer: Bank of Uganda
Operator: Pegasus
Total Participants: 7
Back to mapCategory | Uganda mobile money |
---|---|
Geographic reach | Domestic |
Geographic description | Uganda |
Scheme governance | None (bilateral agreements between EMIs) |
Settlement agent | Central Bank of Uganda |
Participants - commercial banks | 0 |
Participants - MMOs | 7 |
Participants - non-bank PSPs | 0 |
Participants - MFIs | 0 |
Volumes 2018 | 1,878,740,000 |
Volumes 2019 | 2,840,930,000 |
Volumes 2020 | 3,526,972,165 |
Volumes 2021 | 4,290,780,097 |
Values 2018 | 18,646,387,832 USD |
Values 2019 | 19,168,747,551 USD |
Values 2020 | 24,622,981,836 USD |
Values 2021 | 36,495,186,110 USD |
Values 2022 | 43,507,845,576 USD |
GNI | 35,086,225,848 |
GNI (%) | 124% |
Interoperability arrangement | Third party |
Ownership model | Participant-owned |
Governance Typology | Private association |
Messaging standard | N/A |
Types of proxy IDs | Mobile number; QR code |
Use of open APIs | N/A |
QR code standard | N/A |
Pro-poor governance | Yes |
CB governance involvement | No |
Expanded use cases | No |
Minimum channel functionality | Yes |
Minimum use case functionality | Yes |
All licensed PSPs can participate (all-to-all interoperability) | No |
Recourse | No |
Not-for-loss | No |
African IPS Map
Selected Country
Live IPS
IPS in development
No data
Select region to view data