Select Countries and Regions
Tanzania
Tanzania mobile money
Scheme name: Tanzania mobile money
IIPS Type: Mobile money
Instruments: E-money
Channels: , USSD, Agent
Use cases: Transfers & remittances (P2P), Merchant payments (P2B), Fees & taxes (P2G), Inventory & business services (B2B)
Inclusivity level: Not ranked
Year of establishment: 2014
System owner: None (bilateral agreements between EMIs)
Overseer: Bank of Tanzania
Operator: None (bilateral agreements between EMIs)
Total Participants: 6
Back to mapCategory | Tanzania mobile money |
---|---|
Geographic reach | Domestic |
Geographic description | Tanzania |
Scheme governance | None (bilateral agreements between EMIs) |
Settlement agent | Bilateral agreements |
Participants - commercial banks | 0 |
Participants - MMOs | 6 |
Participants - non-bank PSPs | 0 |
Participants - MFIs | 0 |
Volumes 2018 | N/A |
Volumes 2019 | N/A |
Volumes 2020 | N/A |
Volumes 2021 | N/A |
Values 2018 | N/A |
Values 2019 | N/A |
Values 2020 | N/A |
Values 2021 | N/A |
Interoperability arrangement | Multilateral |
Ownership model | Participant-owned |
Governance Typology | Private association |
Messaging standard | N/A |
Types of proxy IDs | N/A |
Use of open APIs | N/A |
QR code standard | N/A |
Pro-poor governance | Yes |
African IPS Map
Selected Country
Live IPS
IPS in development
No data
Select region to view data