Select Countries and Regions
Tanzania
Taifa Moja
Scheme name: Taifa Moja
IIPS Type: Mobile money
Inclusivity level: Basic
Year of establishment: 2016
System owner: None (bilateral agreements between EMIs)
Overseer: Bank of Tanzania
Operator: None (bilateral agreements between EMIs)
Total Participants: 6
Back to mapCategory | Taifa Moja |
---|---|
Geographic reach | Domestic |
Geographic description | Tanzania |
Scheme governance | None (bilateral agreements between EMIs) |
Settlement agent | Bank of Tanzania |
Participants - commercial banks | 0 |
Participants - MMOs | 6 |
Participants - non-bank PSPs | 0 |
Participants - MFIs | 0 |
Volumes 2018 | - |
Volumes 2019 | - |
Volumes 2020 | 2,917,350,466 |
Volumes 2021 | 3,158,481,536 |
Values 2018 | - USD |
Values 2019 | - USD |
Values 2020 | 46,549,639,629 USD |
Values 2021 | 49,112,993,987 USD |
Values 2022 | 60,087,968,735 USD |
GNI | 67,628,157,576 |
GNI (%) | 89% |
Interoperability arrangement | Multilateral |
Ownership model | Participant-owned |
Governance Typology | Private association |
Messaging standard | N/A |
Types of proxy IDs | Mobile number; QR code |
Use of open APIs | N/A |
QR code standard | N/A |
Pro-poor governance | Yes |
CB governance involvement | No |
Expanded use cases | No |
Minimum channel functionality | Yes |
Minimum use case functionality | Yes |
All licensed PSPs can participate (all-to-all interoperability) | No |
Recourse | No |
Not-for-loss | Yes |
African IPS Map
Selected Country
Live IPS
IPS in development
No data
Select region to view data