Select Countries and Regions
Nigeria
Nigeria mobile money
Scheme name: Nigeria mobile money
IIPS Type: Mobile money
Instruments: Credit EFT, Debit EFT, E-money, Card
Channels: Browser, , USSD, Agent
Use cases: Transfers & remittances (P2P), Inventory & business services (B2B)
Inclusivity level: Not ranked
Year of establishment: 2013
System owner: NIBSS
Overseer: Central Bank of Nigeria
Operator: NIBSS
Total Participants: 21
Back to mapCategory | Nigeria mobile money |
---|---|
Geographic reach | Domestic |
Geographic description | Nigeria |
Scheme governance | NIBSS |
Settlement agent | Central Bank of Nigeria |
Participants - commercial banks | N/A |
Participants - MMOs | 21 |
Participants - non-bank PSPs | N/A |
Participants - MFIs | N/A |
Volumes 2018 | N/A |
Volumes 2019 | N/A |
Volumes 2020 | N/A |
Volumes 2021 | N/A |
Values 2018 | 4,408,990,623 USD |
Values 2019 | 12,236,793,672 USD |
Values 2020 | N/A |
Values 2021 | N/A |
Interoperability arrangement | Third party |
Ownership model | Jointly owned |
Governance Typology | PPP |
Messaging standard | ISO 8583 |
Types of proxy IDs | N/A |
Use of open APIs | N/A |
QR code standard | No |
Pro-poor governance | No |
CB governance involvement | Yes |
African IPS Map
Selected Country
Live IPS
IPS in development
No data
Select region to view data