Select Countries and Regions
Rwanda
eKash
Scheme name: eKash
IIPS Type: Mobile money
Instruments: E-money
Channels: USSD, Agent
Use cases: Transfers & remittances (P2P), Merchant payments (P2B)
Inclusivity level: Basic
Year of establishment: 2022
System owner: R-Switch
Overseer: National Bank of Rwanda
Operator: R-Switch
Total Participants: 2
Back to mapCategory | eKash |
---|---|
Geographic reach | Domestic |
Geographic description | Rwanda |
Scheme governance | R-Switch |
Settlement agent | National Bank of Rwanda |
Participants - commercial banks | 0 |
Participants - MMOs | 2 |
Participants - non-bank PSPs | 0 |
Participants - MFIs | 0 |
Volumes 2018 | N/A |
Volumes 2019 | N/A |
Volumes 2020 | N/A |
Volumes 2021 | N/A |
Values 2018 | N/A |
Values 2019 | N/A |
Values 2020 | N/A |
Values 2021 | N/A |
Interoperability arrangement | Multilateral |
Ownership model | Participant-owned |
Governance Typology | Private association |
Messaging standard | N/A |
Types of proxy IDs | N/A |
Use of open APIs | N/A |
QR code standard | No |
Pro-poor governance | Yes |
CB governance involvement | Yes |
All licensed PSPs can participate (all-to-all interoperability) | Yes |
African IPS Map
Selected Country
Live IPS
IPS in development
No data
Select region to view data